Barring any ridiculously last minute transactions, here is your Toronto Blue Jays Opening Day 25 man roster:
# | Pitchers | ||||
---|---|---|---|---|---|
57 | Shawn Camp | ||||
27 | Brett Cecil | ||||
4 | Kyle Drabek | ||||
54 | Jason Frasor | ||||
44 | Casey Janssen | ||||
51 | Jesse Litsch | ||||
25 | David Purcey | ||||
60 | Jon Rauch | ||||
37 | Jo-Jo Reyes | ||||
24 | Ricky Romero | ||||
34 | Marc Rzepczynski | ||||
33 | Carlos Villanueva | ||||
# | Catchers | ||||
9 | J.P. Arencibia | ||||
8 | Jose Molina | ||||
# | Infielders | ||||
10 | Edwin Encarnacion | ||||
5 | Yunel Escobar | ||||
2 | Aaron Hill | ||||
26 | Adam Lind | ||||
18 | Mike McCoy | ||||
6 | John McDonald | ||||
28 | Jayson Nix | ||||
# | Outfielders | ||||
19 | Jose Bautista | ||||
11 | Rajai Davis | ||||
20 | Juan Rivera | ||||
45 | Travis Snider |
Many thanks to bluejays.com for that.
With respect to the contest, it ended up being a tie. Of course it did.
The first 25 Man Roster Challenge had only 4 competitors and it ended in a true tie.
The second 25 Man Roster Challenge had 17 competitors and it ended up in a 6 way tie.
Congratulations are in order for the following teams who ended up getting 21 of the 25 players correct albeit in very different ways.
Team Blue Jay Hunter
Team Darrel
Team Peter
Team Rob
Team Human Rain Delay
Team Man With The Golden Arm
The injury to Brandon Morrow really opened the door for a lot of different pitching staff combos. The Roster Challenge certainly reflected this. Also of note was the Corey Patterson head shot. Up until that point it looked like he was a given as the 4th OF. Team Andy Mc, Team Nemesis Enforcer and Team Gregor ended up with 20 players correct. They were knocked out of first place as soon as that 95 MPH fastball hit Corey`s helmet.
As for the vote, well, Team April used the power of her 2124 followers and dominated.
Who Will Win The 25 Man Roster Challenge? | ||
Selection | Votes | |
Team Last Row 500's | 2 | |
Team April | 22 | |
OKBluejays | 3 | |
Team BJH | 4 | |
Team Darell | 2 | |
Team Peter | 2 | |
Team Jeff | 3 | |
Team Jonathan | 1 | |
Team James | 2 | |
Team Rob | 3 | |
Team GC | 0 | |
Team Dave | 1 | |
Team Andy Mc | 3 | |
Team Gregor | 7 | |
Team Human Rain Delay | 2 | |
Team Nemesis Enforcer | 7 | |
Team Man With The Golden Arm | 5 | |
69 votes total |
Thanks to everyone for playing! Glad to have you guys on board. Make sure to look for the Challenge again next year. Till then, does anyone have an idea how we can break a tie in this sort of format? The prize of a autographed Randy Knorr 8 by 10 photo doesn't really split up multiple ways very well.
I'll just hang on to this bad boy for now.....
Here's what I purpose - everyone has a designated day they get the photo, and then we can do a 6 week rotation in which everyone also gets the picture for a Sunday.
ReplyDelete