LANSING,
Mich. – The Lansing Lugnuts, in conjunction with
the Toronto Blue Jays, announced Thursday
that
catcher A.J. Jimenez has been
activated from the 7-day Disabled List and catcher Yan Gomes has
been placed on the 7-day Disabled List retroactive to July 6th.
ACTIVATE:
C A.J. Jimenez, activated from the 7-day
Disabled List
DEACTIVATE:
C Yan Gomes, placed on the 7-day Disabled List
retroactive to July 6th.
A quick look at his stat line suggests he is improving with each season. Take a look at those stolen bases:
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | Blue Jays | GULF | Rk | TOR | 19 | 52 | 47 | 5 | 9 | 2 | 0 | 0 | 5 | 5 | 2 | 3 | 16 | .191 | .255 | .234 | .489 | ||||||
2009 | 19 | Lansing | MIDW | A | TOR | 80 | 294 | 278 | 30 | 73 | 15 | 1 | 3 | 31 | 5 | 2 | 7 | 72 | .263 | .280 | .356 | .636 | ||||||
2010 | 20 | Lansing | MIDW | A | TOR | 50 | 206 | 182 | 28 | 56 | 15 | 0 | 4 | 39 | 15 | 3 | 14 | 39 | .308 | .356 | .456 | .812 | ||||||
3 Seasons | 149 | 552 | 507 | 63 | 138 | 32 | 1 | 7 | 75 | 25 | 7 | 24 | 127 | .272 | .306 | .381 | .687 | |||||||||||
A (2 seasons) | 130 | 500 | 460 | 58 | 129 | 30 | 1 | 7 | 70 | 20 | 5 | 21 | 111 | .280 | .312 | .396 | .707 | |||||||||||
Rk (1 season) | 19 | 52 | 47 | 5 | 9 | 2 | 0 | 0 | 5 | 5 | 2 | 3 | 16 | .191 | .255 | .234 | .489 |
Our boy Jesse chats with A.J. early on in the 2010 season:
Jesse then tries to open some eyes on Jays Talk. The A.J. stuff starts at 7:26:
No comments:
Post a Comment