Your Toronto Blue Jays selected Justin Jackson in the 1st round, 45 overall, of the 2007 Amateur Draft. He was given a $675,000 signing bonus to forget about college and start his pro career as a shortstop.
A second generation baseball player, his father Chuck was a seventh-round pick of the Houston Astros and played 82 games in the majors, Justin is an athletic defender with a great eye at the plate and above average speed.
Still just 21 years old, injuries have slowed him down a bit this season. He was sent to Lansing to get some playing time, specifically at bats, and experience at 2nd and 3rd base.
Here is a look at his pro stats:
Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 18 | Blue Jays | GULF | Rk | TOR | 42 | 188 | 166 | 20 | 31 | 1 | 1 | 2 | 13 | 7 | 4 | 20 | 44 | .187 | .274 | .241 | .515 | ||||||
2008 | 19 | Lansing | MIDW | A | TOR | 121 | 528 | 454 | 74 | 108 | 26 | 6 | 7 | 47 | 17 | 8 | 62 | 154 | .238 | .340 | .368 | .708 | ||||||
2009 | 20 | Dunedin | FLOR | A+ | TOR | 78 | 294 | 249 | 44 | 53 | 12 | 1 | 0 | 17 | 17 | 4 | 39 | 87 | .213 | .321 | .269 | .590 | ||||||
2010 | 21 | 2 Teams | 2 Lgs | A-A+ | TOR | 26 | 100 | 90 | 9 | 22 | 2 | 0 | 0 | 5 | 6 | 2 | 10 | 31 | .244 | .320 | .267 | .587 | ||||||
2010 | 21 | Lansing | MIDW | A | TOR | 21 | 85 | 77 | 7 | 18 | 1 | 0 | 0 | 5 | 6 | 2 | 8 | 27 | .234 | .306 | .247 | .553 | ||||||
2010 | 21 | Dunedin | FLOR | A+ | TOR | 5 | 15 | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .308 | .400 | .385 | .785 | ||||||
4 Seasons | 267 | 1110 | 959 | 147 | 214 | 41 | 8 | 9 | 82 | 47 | 18 | 131 | 316 | .223 | .322 | .311 | .633 | |||||||||||
A (2 seasons) | 142 | 613 | 531 | 81 | 126 | 27 | 6 | 7 | 52 | 23 | 10 | 70 | 181 | .237 | .335 | .350 | .685 | |||||||||||
A+ (2 seasons) | 83 | 309 | 262 | 46 | 57 | 13 | 1 | 0 | 17 | 17 | 4 | 41 | 91 | .218 | .325 | .275 | .599 | |||||||||||
Rk (1 season) | 42 | 188 | 166 | 20 | 31 | 1 | 1 | 2 | 13 | 7 | 4 | 20 | 44 | .187 | .274 | .241 | .515 |
Our boy Jesse caught up with him last week for an interview. Check it:
1BlueJaysWay, you guys make my Louisville Slugger tingle!
ReplyDeleteThanks.....I think.
ReplyDelete$675 000 to skip college? I skipped it for free. I need an agent I guess...
ReplyDelete"Justin is an athletic defender with a great eye at the plate and above average speed."
ReplyDeleteGreat Eye at plate? In his minor league at bats, he's had 2.4 strikeouts for each base on balls. Some eye!
Heyo!
ReplyDeleteThanks for stopping by Mamboon. I see you have some spunk. I got my info from these idiots over at the Baseball Cube:
http://www.thebaseballcube.com/players/J/Justin-Jackson-3.shtml
Didn't really see the point in mentioning he swings and misses a lot. The data clearly shows that.
But it also shows that he managed to somehow have an OBP of .322 while only hitting .223
What say you?
Mattt,
Yeah no shit eh?