2010-04-10

Game 5 Line Ups

As expected, Mike McCoy gets the start at second base for injured Aaron Hill.  He will lead off.

Coming off a big day, Travis Snider is hitting in the eight spot again.  The only thing that kept him out of the nine hole is Jose Molina.  And you still wonder why I disprove of our field manager?

Brian Roberts is out of the line up for the Orioles.  Julio Lugo will lead them off.

Let`s go get em early so we can see some Merkin action out of the pen.

Toronto
AB R H RBI HR BB K SB LOB Season Avg 
M. McCoy 2b 0 0 0 0 0 0 0 0 0 .400
J. Bautista rf 0 0 0 0 0 0 0 0 0 .200
A. Lind dh 0 0 0 0 0 0 0 0 0 .333
V. Wells cf 0 0 0 0 0 0 0 0 0 .500
L. Overbay 1b 0 0 0 0 0 0 0 0 0 .071
E. Encarnacion 3b 0 0 0 0 0 0 0 0 0 .083
A. Gonzalez ss 0 0 0 0 0 0 0 0 0 .278
T. Snider lf 0 0 0 0 0 0 0 0 0 .214
J. Molina c 0 0 0 0 0 0 0 0 0 .000
 Totals 0 0 0 0 0 0 0 0 0







Baltimore
AB R H RBI HR BB K SB LOB Season Avg 
J. Lugo 2b 0 0 0 0 0 0 0 0 0 .000
A. Jones cf 0 0 0 0 0 0 0 0 0 .222
N. Markakis rf 0 0 0 0 0 0 0 0 0 .231
M. Tejada 3b 0 0 0 0 0 0 0 0 0 .235
G. Atkins dh 0 0 0 0 0 0 0 0 0 .375
M. Wieters c 0 0 0 0 0 0 0 0 0 .429
N. Reimold lf 0 0 0 0 0 0 0 0 0 .200
T. Wigginton 1b 0 0 0 0 0 0 0 0 0 .000
C. Izturis ss 0 0 0 0 0 0 0 0 0 .300
 Totals 0 0 0 0 0 0 0 0 0

Toronto
IP H R ER BB K HR WHIP Season ERA 
D. Eveland 0.0 0 0 0 0 0 0 NA NA

Baltimore
IP H R ER BB K HR WHIP Season ERA 
D. Hernandez 0.0 0 0 0 0 0 0 NA NA









































No comments:

Post a Comment