Coming off a big day, Travis Snider is hitting in the eight spot again. The only thing that kept him out of the nine hole is Jose Molina. And you still wonder why I disprove of our field manager?
Brian Roberts is out of the line up for the Orioles. Julio Lugo will lead them off.
Let`s go get em early so we can see some Merkin action out of the pen.
Toronto | |||||||||||
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baltimore | |||||||||||
AB | R | H | RBI | HR | BB | K | SB | LOB | Season Avg | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | ||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto | ||||||||||
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA | ||
Baltimore | ||||||||||
IP | H | R | ER | BB | K | HR | WHIP | Season ERA | ||
0.0 | 0 | 0 | 0 | 0 | 0 | 0 | NA | NA |
No comments:
Post a Comment