2010-04-18

Game 13 Line Ups

 




















Our boy LastRow500's is going to watching this one in person.  He picked a beauty pitching match up to see!  Look for some pics and updates via twitter.

New guy Fred Lewis leads us off.


 LA Angels
AB R H RBI HR BB K SB LOB Season Avg 
E. Aybar ss 0 0 0 0 0 0 0 0 0 .295
H. Kendrick 2b 0 0 0 0 0 0 0 0 0 .317
B. Abreu rf 0 0 0 0 0 0 0 0 0 .250
H. Matsui dh 0 0 0 0 0 0 0 0 0 .311
K. Morales 1b 0 0 0 0 0 0 0 0 0 .244
J. Rivera lf 0 0 0 0 0 0 0 0 0 .273
J. Mathis c 0 0 0 0 0 0 0 0 0 .333
B. Wood 3b 0 0 0 0 0 0 0 0 0 .088
R. Willits cf 0 0 0 0 0 0 0 0 0 .333
 Totals 0 0 0 0 0 0 0 0 0

 Toronto
AB R H RBI HR BB K SB LOB Season Avg 
F. Lewis lf 0 0 0 0 0 0 0 0 0 .000
A. Gonzalez ss 0 0 0 0 0 0 0 0 0 .333
A. Lind dh 0 0 0 0 0 0 0 0 0 .319
V. Wells cf 0 0 0 0 0 0 0 0 0 .372
L. Overbay 1b 0 0 0 0 0 0 0 0 0 .085
J. Bautista 3b 0 0 0 0 0 0 0 0 0 .182
J. Buck c 0 0 0 0 0 0 0 0 0 .200
T. Snider rf 0 0 0 0 0 0 0 0 0 .118
J. McDonald 2b 0 0 0 0 0 0 0 0 0 .250
 Totals 0 0 0 0 0 0 0 0 0

 LA Angels
IP H R ER BB K HR WHIP Season ERA 
E. Santana 0.0 0 0 0 0 0 0 1.63 6.94

 Toronto
IP H R ER BB K HR WHIP Season ERA 
R. Romero 0.0 0 0 0 0 0 0 0.67 1.80

No comments:

Post a Comment