Roy Halladay (phi) - throws Right at tor - 7:05 PM ET -
OPPOSING HITTER | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Jose Molina | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | .071 | .133 | .143 | .276 |
Alex Gonzalez | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | .300 | .333 | .300 | .633 |
Nick Green | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 |
John Buck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Dewayne Wise | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
Lyle Overbay | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
I was asked to do a guest post by contributor Jay Ballz over at his site Phoul Ballz.com and gladly accepted. Take a look when you have a chance, my current thoughts about life minus the Doctor are all there for all to see.
No comments:
Post a Comment